Subscription Plans
To suit the individual needs of your business
The prices for your country United States are listed in US
Essentials |
Premium |
Enterprise |
---|---|---|
$295 / month |
$357 / month |
$459 / month |
6 Active Users *1 | 6 Active Users *1 | 12 Active Users *1 |
Additional Users @ $15 | Additional Users @ $15 | Additional Users @ $10 |
Click here for Active User Definition | Click here for Active User Definition | Click here for Active User Definition |
Includes $10 of SMS Credits per Month Up to 125 SMS /mo *2 |
Includes $25 of SMS Credits per Month Up to 315 SMS /mo *2 |
Includes $50 of SMS Credits per Month Up to 625 SMS /mo *2 |
Includes Track My Car | Includes Track My Car - With Your Logo | Includes Track My Car - With Your Logo |
- | Includes Track Plus - With Your Logo | Includes Track Plus - With Your Logo |
- | Includes eForms | Includes eForms |
Image Plus @ $90/Month | Image Plus @ $50 /Month | Image Plus Included |
All listed prices are exclusive of GST. Credit Card payments incur a 2% fee. NOTE: We accept Visa Card or Mastercard only.
*1. An active user by definition is a user actively logged in to the program. This means you can install the program on as many devices as you like and are only limited by the number of users logged in. A view-only planning board display does not require a login.
*2. SMS quantities vary based on the sending country. The displayed quantities are based on SMS sent in USA. Unused portions of the monthly credits do not roll-over in to the next month. Any credits purchased separately will be valid for 12 months from date of purchase. To see how far your credits will go in your country, see our SMS Cost page.
*3. The above Pricing is for your ongoing Monthly Subscription & DOES NOT include your Initial Installation, Setup & Training Fee.
Planning Plus |
||
Synchronises with Multiple Estimate Management Systems | Synchronises with Multiple Estimate Management Systems | Synchronises with Multiple Estimate Management Systems |
Drag and Drop Planning | Drag and Drop Planning | Drag and Drop Planning |
Job Task Time Recording | Job Task Time Recording | Job Task Time Recording |
Non - Chargeable Task Recording & Reporting | Non - Chargeable Task Recording & Reporting | Non - Chargeable Task Recording & Reporting |
Employee Time & Attendance | Employee Time & Attendance | Employee Time & Attendance |
Employee Leave Calendar | Employee Leave Calendar | Employee Leave Calendar |
Company Leave Calendar | Company Leave Calendar | Company Leave Calendar |
Detailed Reporting | Detailed Reporting | Detailed Reporting |
SMS & Email Customer Communication | SMS & Email Customer Communication | SMS & Email Customer Communication |
Receive SMS Replies | Receive SMS Replies | Receive SMS Replies |
SMS Allowance Included Purchase Additional SMS Rollover Credits |
SMS Allowance Included Purchase Additional SMS Rollover Credits |
SMS Allowance Included Purchase Additional SMS Rollover Credits |
Internal Chat Messenger | Internal Chat Messenger | Internal Chat Messenger |
Loan Car Management | Loan Car Management | Loan Car Management |
Automatic Configurable Backups | Automatic Configurable Backups | Automatic Configurable Backups |
Automatic Program Updates | Automatic Program Updates | Automatic Program Updates |
Customisable Tasks | Customisable Tasks | Customisable Tasks |
Track My Car |
||
Integrated with Planning Plus | Integrated with Planning Plus | Integrated with Planning Plus |
1 Click Access for Client | 1 Click Access for Client | 1 Click Access for Client |
- | White-Label with Your Logo | White-Label with Your Logo |
Update Alerts to Client | Update Alerts to Client | Update Alerts to Client |
Auto Push to Insurer Portals | Auto Push to Insurer Portals | Auto Push to Insurer Portals |
Visual Map of Job Progress | Visual Map of Job Progress | Visual Map of Job Progress |
Accessible from Any Device | Accessible from Any Device | Accessible from Any Device |
- | Customer Feedback Module | Customer Feedback Module |
Track Plus |
||
- | 5 Active Users | Unlimited Active Users |
- | Unlimited Logins | Unlimited Logins |
- | Understand Claim Status & Flow | Understand Claim Status & Flow |
- | Automatic Planning Plus Sync | Automatic Planning Plus Sync |
- | Advanced Claim KPI Tracking | Advanced Claim KPI Tracking |
- | Full Communication Trail and Notes | Full Communication Trail and Notes |
- | Custom Set your KPI Benchmarks | Custom Set your KPI Benchmarks |
- | View Claim Data Integrity Issues | View Claim Data Integrity Issues |
- | In-Depth Benchmark Claims against KPI’s & identify exceptions. | In-Depth Benchmark Claims against KPI’s & identify exceptions. |
- | Access Custom Forms from Claim Details | Access Custom Forms from Claim Details |
eForms |
||
- | Integrated with Planning Plus | Integrated with Planning Plus |
- | Create Your Own Forms | Create Your Own Forms |
- | Logic Builder | Logic Builder |
- | Insert Signatures | Insert Signatures |
- | Set Form Rules | Set Form Rules |
- | Upload Files & Photos | Upload Files & Photos |
- | Email Forms | Email Forms |
- | Forms Flow Organiser | Forms Flow Organiser |
- | Overview of Forms Status for All Jobs | Overview of Forms Status for All Jobs |
Image Plus |
||
Unlimited Users | Unlimited Users | Unlimited Users |
Mobile App for iOS and Android | Mobile App for iOS and Android | Mobile App for iOS and Android |
Automatic Imports to your Software | Automatic Imports to your Software | Automatic Imports to your Software |
Create New Estimate Headers from Image Plus For Auto-Quote, FlexiQuote, Quotimation |
Create New Estimate Headers from Image Plus For Auto-Quote, FlexiQuote, Quotimation |
Create New Estimate Headers from Image Plus For Auto-Quote, FlexiQuote, Quotimation |
Edit Images Within the App | Edit Images Within the App | Edit Images Within the App |